Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 209156723 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209156723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PEFUPEW |
| Model Name | J56-C |
| Style Name | Deep Black |
| Unit Count | 1.0 Count |
| Manufacturer | Dongguan Huien Electronic Technology Co., Ltd |
| Model Number | J56-C |
| BuiltIn Media | Earbuds compartment (with Earbuds)*1, Earplugs(S/M/L)*1, USB-C data cable*1, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | After waking up, put on your headphones, select the Bible passage you want to read that day, and listen to it once (without looking at the book) to let the words naturally sink into your mind. Then open your Bible, meditate as you listen, and finally use the music function on your J56 headphones to offer a prayer of response., Fifteen minutes before bedtime, put on your headphones, select a gentle hymn or a short devotional passage, and drift off to sleep in the quiet., In situations where you cannot hold a book—such as while doing housework, commuting, exercising, or waiting—put on your headphones and listen freely. |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Water Resistance |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Listen Anytime, Anywhere: Whether you’re commuting, doing chores, exercising, or traveling by car or boat, you can use those spare moments to listen to the Bible, allowing God’s Word to fill every corner of your life., Personal Devotions and Meditation: Put on your headphones to block out distractions and focus on listening to Bible verses or devotional content, helping to calm your mind and draw closer to God. |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form